[more]
- Dale Debnam Passes
- Winbak's London Yearling Videos Posted
- Histoire Enchantee's Amazing Comeback
- Northfield Guarantees Saturday Pick 5
- KidSport Day At Century Mile
- Expensive Yearlings Seek Metro
- Filion Next In Woodbine T-Shirt Series
- JJ Powerball Takes On Sunday's Best
- Invite Pacers Set To Spar At Red Shores
- AGCO Licence Renewals Go Paperless
[more]
- Letters - Andrew: In support of OHHA's position on Flamboro Downs
- MacDonald - Flamboro Downs age restrictions policy
- Letters - Ritchie: Thank You
- MacDonald - The Need For Edution
- Letters - Horner: Letter To Doug Ford
- MacDonald - MacDonald Steps Aside
- MacDonald - Why What We Do From Here Is So Important
- Letters - Reid: Thank You
- Darling - Make TCO2 Testing Levels Public
- MacDonald - Understanding a proven model
[more]
Amount wagered on nadian races for
September 20, 2019:
$2,046,727*
2019 YTD | 2018 YTD | |
---|---|---|
$353,125,723 | $328,376,750 | 7.54% |
2019 average mutuel per race | 2018 average mutuel per race | |
$42,199.50 | $39,265.40 | 7.47% |
(* not official CPMA data)
Most Recently Updated
Horses for Sale
Recently Added Horses for Sale
Horse Name | Sex | Price |
---|---|---|
Attentiontodetail | F | $12,000 |
Precision Blue Chip | G | $6,250 |
A Grand Terror | G | $15,000 |
Jds Double Dose | G | $9,500 |
Miss Tq | F | $32,500 |
Miss Mira Beach | F | $20,000 |
Mustang Beach | C | $25,000 |
Planethanover | G | $12,000 |
Lil Spitfire | F | $2,500 |
Take One To Go | F | $4,500 |
To visit the full SC Horses for Sale board or to list your horse click here.
Most Popular Stories
Most Read Stories in Last 7 Days
Most Commented Stories in Last 7 Days
Most Emailed Stories in Last 7 Days
Major & Feature Races
Date | Track | Name of Race | Purse |
---|---|---|---|
Sep 21 | WBSBS | Preferred | $34,000 |
Sep 22 | FLMD | Ontario Sires Stakes | $200,000 |
Sep 22 | CNMLM | Jim Rogers Memorial | $45,000 |
Sep 22 | CNMLM | Century Mile | $45,000 |
Sep 23 | GRVR | Ontario Sires Stakes | $200,000 |
Sep 24 | WBSBS | Ontario Sires Stakes | $200,000 |
Sep 26 | WBSBS | Ontario Sires Stakes | $200,000 |
Sep 26 | WBSBS | Ontario Sires Stakes | $200,000 |
Sep 27 | WBSBS | Ontario Sires Stakes | $20,000 |
Sep 27 | WBSBS | Ontario Sires Stakes | $20,000 |
Sep 27 | WBSBS | Ontario Sires Stakes | $20,000 |
Sep 27 | WBSBS | Ontario Sires Stakes | $20,000 |
For the complete list of Feature Races, click here
Date | Track | Name of Race | Purse |
---|---|---|---|
Sep 21 | HAW M | Incredible Tillie Ser. Final | $120,000 |
Sep 21 | HAW M | Incredible Finale Ser. Final | $120,000 |
Sep 24 | MEA F | Keystone Classic Div | $96,000 |
Sep 25 | MEA F | Keystone Classic Div | $92,000 |
Sep 26 | LEX M | Bluegrass Div | $300,000 |
Sep 27 | LEX M | Bluegrass Div | $300,000 |
Sep 27 | LEX M | Bluegrass Div | $300,000 |
Sep 27 | DAYT | Dayton Trotting Derby Top $ | $150,000 |
Sep 27 | DAYT | Dayton Pacing Derby Top $ | $150,000 |
Sep 28 | LEX M | Bluegrass Div | $350,000 |
Sep 28 | LEX M | Bluegrass Div | $200,000 |
Sep 28 | MEA F | Keystone Classic Div | $90,000 |
For the complete list of Feature Races, click here
Date | Track | Name of Race | Purse |
---|---|---|---|
Sep 22 | FLMD | Ontario Sires Stakes | $200,000 |
Sep 23 | GRVR | Ontario Sires Stakes | $200,000 |
Sep 24 | WBSBS | Ontario Sires Stakes | $200,000 |
Sep 26 | LEX M | Bluegrass Div | $300,000 |
Sep 26 | WBSBS | Ontario Sires Stakes | $200,000 |
Sep 26 | WBSBS | Ontario Sires Stakes | $200,000 |
Sep 27 | LEX M | Bluegrass Div | $300,000 |
Sep 27 | LEX M | Bluegrass Div | $300,000 |
Sep 27 | DAYT | Dayton Pacing Derby Top $ | $150,000 |
Sep 27 | DAYT | Dayton Trotting Derby Top $ | $150,000 |
Sep 28 | LEX M | Bluegrass Div | $350,000 |
Sep 28 | LEX M | Bluegrass Div | $200,000 |
For the complete list of Feature Races, click here